<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>My Trading Help</title>
	<atom:link href="http://mytradinghelp.com/feed" rel="self" type="application/rss+xml" />
	<link>http://mytradinghelp.com</link>
	<description>Free trading tutorials for stock trading, options trading, futures trading and forex trading</description>
	<pubDate>Fri, 14 Nov 2008 12:35:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Automated Trading Update - Week 4</title>
		<link>http://mytradinghelp.com/automated-trading/automated-trading-update-week-4</link>
		<comments>http://mytradinghelp.com/automated-trading/automated-trading-update-week-4#comments</comments>
		<pubDate>Fri, 14 Nov 2008 12:35:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Automated Trading]]></category>

		<guid isPermaLink="false">http://mytradinghelp.com/?p=153</guid>
		<description><![CDATA[For those readers who have been following this series, this is week four (probably the last week) of a week by week update on the trading performance of FXCM&#8217;s Forex System Selector.  This is web based software that will automatically trade your forex account without any manual involvement.  Too good to be true?  This is [...]]]></description>
		<wfw:commentRss>http://mytradinghelp.com/automated-trading/automated-trading-update-week-4/feed</wfw:commentRss>
		</item>
		<item>
		<title>Profiting From Stock Market Uncertainty</title>
		<link>http://mytradinghelp.com/market-commentary/profiting-from-stock-market-uncertainty</link>
		<comments>http://mytradinghelp.com/market-commentary/profiting-from-stock-market-uncertainty#comments</comments>
		<pubDate>Tue, 11 Nov 2008 12:09:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Market Commentary]]></category>

		<category><![CDATA[credit crunch]]></category>

		<category><![CDATA[Stock Trading]]></category>

		<category><![CDATA[uncertainty]]></category>

		<guid isPermaLink="false">http://mytradinghelp.com/?p=151</guid>
		<description><![CDATA[At present, worldwide stock markets are bouncing around with no clear recovery in sight.  As soon as the media talks up the market, it just as quickly reverses, savaging traders.  How can you profit in a downward trending and volatile stock market?
As I have discussed in previous articles, the long term direction of global stock [...]]]></description>
		<wfw:commentRss>http://mytradinghelp.com/market-commentary/profiting-from-stock-market-uncertainty/feed</wfw:commentRss>
		</item>
		<item>
		<title>Automated Trading Update - Week 3</title>
		<link>http://mytradinghelp.com/automated-trading/automated-trading-update-week-3</link>
		<comments>http://mytradinghelp.com/automated-trading/automated-trading-update-week-3#comments</comments>
		<pubDate>Sat, 08 Nov 2008 02:08:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Automated Trading]]></category>

		<category><![CDATA[automated forex trading]]></category>

		<category><![CDATA[forex]]></category>

		<category><![CDATA[forex system selector]]></category>

		<category><![CDATA[FXCM]]></category>

		<guid isPermaLink="false">http://mytradinghelp.com/?p=148</guid>
		<description><![CDATA[ 
This posting is an update on how the automated trading system, FXCM’s Forex System Selector, has performed to the end of the third week of a four week trial.  In previous postings, I&#8217;ve gone through the process of selecting trading models and provided some details of how the trading has gone each week.  Over time, [...]]]></description>
		<wfw:commentRss>http://mytradinghelp.com/automated-trading/automated-trading-update-week-3/feed</wfw:commentRss>
		</item>
		<item>
		<title>Stock Market Outlook</title>
		<link>http://mytradinghelp.com/trends/stock-market-outlook</link>
		<comments>http://mytradinghelp.com/trends/stock-market-outlook#comments</comments>
		<pubDate>Tue, 04 Nov 2008 07:44:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Trends]]></category>

		<category><![CDATA[loess smoothing]]></category>

		<category><![CDATA[stock market trends]]></category>

		<guid isPermaLink="false">http://mytradinghelp.com/?p=146</guid>
		<description><![CDATA[In a previous post in this series, I commented about the need to use either fundamental or technical tools (in other words, evidence based reasoning) to determine when the current market has hit bottom, rather than simply paying attention to the uninformed opinions of the media.
This article is an update on this, using my own [...]]]></description>
		<wfw:commentRss>http://mytradinghelp.com/trends/stock-market-outlook/feed</wfw:commentRss>
		</item>
		<item>
		<title>Buying When There&#8217;s Blood On The Streets</title>
		<link>http://mytradinghelp.com/trends/buying-when-theres-blood-on-the-streets</link>
		<comments>http://mytradinghelp.com/trends/buying-when-theres-blood-on-the-streets#comments</comments>
		<pubDate>Sun, 02 Nov 2008 12:36:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Trends]]></category>

		<category><![CDATA[stock market outlook]]></category>

		<category><![CDATA[value investing]]></category>

		<guid isPermaLink="false">http://mytradinghelp.com/?p=143</guid>
		<description><![CDATA[There&#8217;s an adage that you should buy when there is blood on the streets (I believe that Rothschild coined the phrase).  This means that the best trades are made when everything looks the blackest, just before a recovery.  How do we choose the right time to re-enter the market?
Warren Buffet, Peter Lynch and other great [...]]]></description>
		<wfw:commentRss>http://mytradinghelp.com/trends/buying-when-theres-blood-on-the-streets/feed</wfw:commentRss>
		</item>
		<item>
		<title>Automated Trading Update - Week 2</title>
		<link>http://mytradinghelp.com/automated-trading/automated-trading-update-week-2</link>
		<comments>http://mytradinghelp.com/automated-trading/automated-trading-update-week-2#comments</comments>
		<pubDate>Sat, 01 Nov 2008 07:38:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Automated Trading]]></category>

		<category><![CDATA[automated forex trading]]></category>

		<category><![CDATA[forex]]></category>

		<category><![CDATA[forex system selector]]></category>

		<category><![CDATA[FXCM]]></category>

		<guid isPermaLink="false">http://mytradinghelp.com/?p=140</guid>
		<description><![CDATA[This posting is an update on how the automated trading system, FXCM&#8217;s Forex System Selector, has performed to the end of the second week of a four week trial.  Previous postings about this detail the process of selecting a trading portfolio.
Read on to see the results to date.
The account currently shows a profit of $3,795.70 [...]]]></description>
		<wfw:commentRss>http://mytradinghelp.com/automated-trading/automated-trading-update-week-2/feed</wfw:commentRss>
		</item>
		<item>
		<title>Automated Trading Update - Week 1</title>
		<link>http://mytradinghelp.com/automated-trading/automated-trading-update-week-1</link>
		<comments>http://mytradinghelp.com/automated-trading/automated-trading-update-week-1#comments</comments>
		<pubDate>Sat, 25 Oct 2008 06:33:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Automated Trading]]></category>

		<category><![CDATA[automated forex trading]]></category>

		<category><![CDATA[forex]]></category>

		<category><![CDATA[fxcm forex system selector]]></category>

		<guid isPermaLink="false">http://mytradinghelp.com/?p=137</guid>
		<description><![CDATA[I&#8217;ve previously reviewed FXCM&#8217;s Forex System Selector, which is an automated forex trading tool.  On the surface, it seems ideal - select a model, sit back and let it trade proven models for you.  In reality, I&#8217;ve had difficulty in obtaining consistent results.  
Recently I&#8217;ve revisited this, and have used a new feature, portfolio selection. [...]]]></description>
		<wfw:commentRss>http://mytradinghelp.com/automated-trading/automated-trading-update-week-1/feed</wfw:commentRss>
		</item>
		<item>
		<title>Gold and AUD/USD Falling - Why?</title>
		<link>http://mytradinghelp.com/trends/gold-and-audusd-falling-why</link>
		<comments>http://mytradinghelp.com/trends/gold-and-audusd-falling-why#comments</comments>
		<pubDate>Fri, 24 Oct 2008 13:48:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Trends]]></category>

		<category><![CDATA[AUD/USD]]></category>

		<category><![CDATA[gold]]></category>

		<guid isPermaLink="false">http://mytradinghelp.com/?p=135</guid>
		<description><![CDATA[Recently we&#8217;ve seen both the price of gold and the AUD/USD currency pair falling.  Why is this?  Read this article to find out a possible reason.
The AUD/USD currency pair is a resource driven currency.  Australia&#8217;s economy is basically driven by exports of iron ore, nickel, gas, coal and agricultural commodities.  Until recently the price of [...]]]></description>
		<wfw:commentRss>http://mytradinghelp.com/trends/gold-and-audusd-falling-why/feed</wfw:commentRss>
		</item>
		<item>
		<title>Automated Forex Trading - Revisited</title>
		<link>http://mytradinghelp.com/automated-trading/automated-forex-trading-revisited</link>
		<comments>http://mytradinghelp.com/automated-trading/automated-forex-trading-revisited#comments</comments>
		<pubDate>Tue, 21 Oct 2008 12:50:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Automated Trading]]></category>

		<category><![CDATA[Forex Trading]]></category>

		<category><![CDATA[FXCM]]></category>

		<category><![CDATA[system selector]]></category>

		<guid isPermaLink="false">http://mytradinghelp.com/?p=132</guid>
		<description><![CDATA[In previous postings, I tested the FXCM Forex System Selector.  This system automatically trades forex on your behalf using black box trading models that you have selected.  Theoretically this could be like having your own ATM in your living room producing constant trading profits.
Following a comment from a reader requesting an update, I&#8217;ve decided to [...]]]></description>
		<wfw:commentRss>http://mytradinghelp.com/automated-trading/automated-forex-trading-revisited/feed</wfw:commentRss>
		</item>
		<item>
		<title>Gold - Not a Safe Haven</title>
		<link>http://mytradinghelp.com/trends/gold-not-a-safe-haven</link>
		<comments>http://mytradinghelp.com/trends/gold-not-a-safe-haven#comments</comments>
		<pubDate>Mon, 20 Oct 2008 13:14:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Trends]]></category>

		<category><![CDATA[bailout]]></category>

		<category><![CDATA[gold]]></category>

		<category><![CDATA[inflation]]></category>

		<category><![CDATA[safe haven]]></category>

		<guid isPermaLink="false">http://mytradinghelp.com/?p=130</guid>
		<description><![CDATA[Before I start, I don&#8217;t think that many other assets hold their long term value like gold does.  An ounce of gold bought a high quality suit in 1900, and it still does today.  At the same time, paper money loses its buying power due to inflation.  However this doesn&#8217;t mean that gold is a [...]]]></description>
		<wfw:commentRss>http://mytradinghelp.com/trends/gold-not-a-safe-haven/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
