<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Trading Help</title>
	<atom:link href="http://mytradinghelp.com/feed" rel="self" type="application/rss+xml" />
	<link>http://mytradinghelp.com</link>
	<description>Free trading tutorials for stock trading, options trading, futures trading and forex trading</description>
	<lastBuildDate>Sat, 03 Jul 2010 13:38:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Automated Trading Tools For Excel</title>
		<link>http://mytradinghelp.com/automated-trading/automated-trading-tool-excel</link>
		<comments>http://mytradinghelp.com/automated-trading/automated-trading-tool-excel#comments</comments>
		<pubDate>Sun, 10 Jan 2010 09:44:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automated Trading]]></category>

		<guid isPermaLink="false">http://mytradinghelp.com/?p=422</guid>
		<description><![CDATA[Excel is the first choice for many traders. Most people have some familiarity with it and can lay out spreadsheets for their trading data, it allows construction of trading strategies using formulas and it also has VBA, which is a powerful programming language, capable of automating manual processes. The disadvantage is that it can take [...]]]></description>
		<wfw:commentRss>http://mytradinghelp.com/automated-trading/automated-trading-tool-excel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market News Updates</title>
		<link>http://mytradinghelp.com/market-news-updates/market-news-updates-24</link>
		<comments>http://mytradinghelp.com/market-news-updates/market-news-updates-24#comments</comments>
		<pubDate>Fri, 20 Mar 2009 17:12:35 +0000</pubDate>
		<dc:creator>Jubair Ahmed</dc:creator>
				<category><![CDATA[Market News Updates]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[home price]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://mytradinghelp.com/?p=417</guid>
		<description><![CDATA[GM and Chrysler LLC may need more than $21.6 billion aid from the Government March 20, The auto adviser of US Treasury- Steven Rattner said, Chrysler LLC and General Motors may need more financial aid from the Government than they previously asked for. Earlier the companies requested for a financial aid worth of $21.6 billion [...]]]></description>
		<wfw:commentRss>http://mytradinghelp.com/market-news-updates/market-news-updates-24/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market News Updates</title>
		<link>http://mytradinghelp.com/market-news-updates/market-news-updates-23</link>
		<comments>http://mytradinghelp.com/market-news-updates/market-news-updates-23#comments</comments>
		<pubDate>Thu, 19 Mar 2009 18:41:56 +0000</pubDate>
		<dc:creator>Jubair Ahmed</dc:creator>
				<category><![CDATA[Market News Updates]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://mytradinghelp.com/?p=414</guid>
		<description><![CDATA[US stocks slides as concerns grow about Federal Reserve plan to buy bonds March 19, The drop in the financial shares for the first time in three days has led to a downfall in the US stock market amid growing concerns that the Federal Reserve plan of buying bonds will not restore the US economy. [...]]]></description>
		<wfw:commentRss>http://mytradinghelp.com/market-news-updates/market-news-updates-23/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market News Updates</title>
		<link>http://mytradinghelp.com/market-news-updates/market-news-updates-22</link>
		<comments>http://mytradinghelp.com/market-news-updates/market-news-updates-22#comments</comments>
		<pubDate>Wed, 18 Mar 2009 18:48:21 +0000</pubDate>
		<dc:creator>Jubair Ahmed</dc:creator>
				<category><![CDATA[Market News Updates]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Pound]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://mytradinghelp.com/?p=411</guid>
		<description><![CDATA[US stock market passes a mixed day with White House concerns March 18, As the White House considers buying toxic assets from the banks offsetting the previous concerns that Federal Reserve’s statement won’t be able to improve the economy, the US stock market have seen significant ups and downs. A 15% gain was observed by [...]]]></description>
		<wfw:commentRss>http://mytradinghelp.com/market-news-updates/market-news-updates-22/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market News Updates</title>
		<link>http://mytradinghelp.com/market-news-updates/market-news-updates-21</link>
		<comments>http://mytradinghelp.com/market-news-updates/market-news-updates-21#comments</comments>
		<pubDate>Tue, 17 Mar 2009 19:42:45 +0000</pubDate>
		<dc:creator>Jubair Ahmed</dc:creator>
				<category><![CDATA[Market News Updates]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Yen]]></category>

		<guid isPermaLink="false">http://mytradinghelp.com/?p=409</guid>
		<description><![CDATA[German economy is set to shrink 2.2 percent in first three months March 17, The German economy- the biggest of Europe is set to go for a 2.2 percent shrink in the first 3 months of the year due to the severe global financial crisis which hammered the country’s export sector. The overall production in [...]]]></description>
		<wfw:commentRss>http://mytradinghelp.com/market-news-updates/market-news-updates-21/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market News Updates</title>
		<link>http://mytradinghelp.com/market-news-updates/market-news-updates-20</link>
		<comments>http://mytradinghelp.com/market-news-updates/market-news-updates-20#comments</comments>
		<pubDate>Mon, 16 Mar 2009 18:26:48 +0000</pubDate>
		<dc:creator>Jubair Ahmed</dc:creator>
				<category><![CDATA[Market News Updates]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[G20]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[OPEC]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://mytradinghelp.com/?p=406</guid>
		<description><![CDATA[US industrial production fell more than expected March 16, US industrial production fell more than what was expected for the month of February. According to recent statistics, the production in utilities, factories and mines have fallen for 1.4 percent which is the fourth consecutive month for the US economy to observe such a fall in [...]]]></description>
		<wfw:commentRss>http://mytradinghelp.com/market-news-updates/market-news-updates-20/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market News Updates</title>
		<link>http://mytradinghelp.com/market-news-updates/market-news-updates-19</link>
		<comments>http://mytradinghelp.com/market-news-updates/market-news-updates-19#comments</comments>
		<pubDate>Fri, 13 Mar 2009 14:59:42 +0000</pubDate>
		<dc:creator>Jubair Ahmed</dc:creator>
				<category><![CDATA[Market News Updates]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Swiss Franc]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://mytradinghelp.com/?p=404</guid>
		<description><![CDATA[Unemployment rate crosses 10 percent as recession continues to advance March 13, The unemployment rate in US have crossed 10 percent since the recession started at the end of 2007 claiming hundreds of thousands of jobs. According to some interviews people with high expertise and years of experience are also finding it difficult to secure [...]]]></description>
		<wfw:commentRss>http://mytradinghelp.com/market-news-updates/market-news-updates-19/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market News Updates</title>
		<link>http://mytradinghelp.com/market-news-updates/market-news-updates-18</link>
		<comments>http://mytradinghelp.com/market-news-updates/market-news-updates-18#comments</comments>
		<pubDate>Thu, 12 Mar 2009 18:11:22 +0000</pubDate>
		<dc:creator>Jubair Ahmed</dc:creator>
				<category><![CDATA[Market News Updates]]></category>
		<category><![CDATA[General Electric]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Warren Buffet]]></category>

		<guid isPermaLink="false">http://mytradinghelp.com/?p=401</guid>
		<description><![CDATA[Unexpected rise in US retail sales during the month of February March 12, Recent data has revealed an unexpected growth in the retail sales during the month of February in US market which may be interpreted as a positive sign for the market condition. However, markets still remained uneasy with the doubt in people’s mind [...]]]></description>
		<wfw:commentRss>http://mytradinghelp.com/market-news-updates/market-news-updates-18/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market News Updates</title>
		<link>http://mytradinghelp.com/market-news-updates/market-news-updates-17</link>
		<comments>http://mytradinghelp.com/market-news-updates/market-news-updates-17#comments</comments>
		<pubDate>Wed, 11 Mar 2009 16:06:25 +0000</pubDate>
		<dc:creator>Jubair Ahmed</dc:creator>
				<category><![CDATA[Market News Updates]]></category>
		<category><![CDATA[NZD]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[UBS]]></category>
		<category><![CDATA[US stocks]]></category>

		<guid isPermaLink="false">http://mytradinghelp.com/?p=398</guid>
		<description><![CDATA[US stocks continues to rebound March 11, The US stock market has seen a second straight day of rebound from where it left yesterday at a 6.4 percent gain in the S&#038;P 500 Index. The European and Asian stock markets have also seen improvement. The recent developments have occurred based on the speculation that the [...]]]></description>
		<wfw:commentRss>http://mytradinghelp.com/market-news-updates/market-news-updates-17/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market News Updates</title>
		<link>http://mytradinghelp.com/market-news-updates/market-news-updates-16</link>
		<comments>http://mytradinghelp.com/market-news-updates/market-news-updates-16#comments</comments>
		<pubDate>Mon, 09 Mar 2009 17:40:22 +0000</pubDate>
		<dc:creator>Jubair Ahmed</dc:creator>
				<category><![CDATA[Market News Updates]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[P&G]]></category>
		<category><![CDATA[Pound]]></category>
		<category><![CDATA[Swiss Franc]]></category>
		<category><![CDATA[US stock]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://mytradinghelp.com/?p=395</guid>
		<description><![CDATA[US stock market hangs between gain and loss after Buffet comments March 9, US stock market is experiencing significant fluctuations as Bank of America gains along with a two month high in oil price which was offset by Warren Buffet after he made a statement that the economy has fallen from a cliff. Earlier Bank [...]]]></description>
		<wfw:commentRss>http://mytradinghelp.com/market-news-updates/market-news-updates-16/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.196 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-19 18:57:49 -->

