<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Trading Help &#187; Hedge Funds</title>
	<atom:link href="http://mytradinghelp.com/stock-forex-futures-trading/hedge-funds/feed" rel="self" type="application/rss+xml" />
	<link>http://mytradinghelp.com</link>
	<description>Free trading tutorials for stock trading, options trading, futures trading and forex trading</description>
	<lastBuildDate>Sat, 03 Jul 2010 13:38:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Pairs Trading &#8211; Shortcut to Identifying Opportunities</title>
		<link>http://mytradinghelp.com/hedge-funds/pairs-trading-shortcut-to-identifying-opportunities</link>
		<comments>http://mytradinghelp.com/hedge-funds/pairs-trading-shortcut-to-identifying-opportunities#comments</comments>
		<pubDate>Thu, 09 Oct 2008 09:27:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[pairs trading]]></category>

		<guid isPermaLink="false">http://mytradinghelp.com/?p=117</guid>
		<description><![CDATA[A previous post has outlined the opportunities available through pairs trading.  Pairs trading allows you to profit from relative price movements between correlated securities as they become decorrelated, and then reconverge.  You purchase one security whilst short selling the other (note: there are restrictions on short selling stocks).  This is a market neutral strategy &#8211; [...]]]></description>
		<wfw:commentRss>http://mytradinghelp.com/hedge-funds/pairs-trading-shortcut-to-identifying-opportunities/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Like a Hedge Fund: Using Pairs Trading</title>
		<link>http://mytradinghelp.com/hedge-funds/trade-like-a-hedge-fund-using-pairs-trading</link>
		<comments>http://mytradinghelp.com/hedge-funds/trade-like-a-hedge-fund-using-pairs-trading#comments</comments>
		<pubDate>Sun, 01 Jun 2008 03:46:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[hedge fund]]></category>
		<category><![CDATA[pairs trading]]></category>
		<category><![CDATA[statistical arbitrage]]></category>

		<guid isPermaLink="false">http://mytradinghelp.com/?p=104</guid>
		<description><![CDATA[Whilst hedge funds have recently got some bad press due to the collapse of some funds that hold illiquid securities, wealthy investors still reap huge annual profits from the many sound hedge funds.  This article is about a hedge fund trading technique called pairs trading, or statistical arbitrage, and how you can use it to [...]]]></description>
		<wfw:commentRss>http://mytradinghelp.com/hedge-funds/trade-like-a-hedge-fund-using-pairs-trading/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

