<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Trading Help &#187; Market Commentary</title>
	<atom:link href="http://mytradinghelp.com/stock-forex-futures-trading/market-commentary/feed" rel="self" type="application/rss+xml" />
	<link>http://mytradinghelp.com</link>
	<description>Free trading tutorials for stock trading, options trading, futures trading and forex trading</description>
	<lastBuildDate>Sun, 11 Apr 2010 05:14:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Profiting From Stock Market Uncertainty</title>
		<link>http://mytradinghelp.com/market-commentary/profiting-from-stock-market-uncertainty</link>
		<comments>http://mytradinghelp.com/market-commentary/profiting-from-stock-market-uncertainty#comments</comments>
		<pubDate>Tue, 11 Nov 2008 12:09:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[uncertainty]]></category>

		<guid isPermaLink="false">http://mytradinghelp.com/?p=151</guid>
		<description><![CDATA[At present, worldwide stock markets are bouncing around with no clear recovery in sight.  As soon as the media talks up the market, it just as quickly reverses, savaging traders.  How can you profit in a downward trending and volatile stock market? As I have discussed in previous articles, the long term direction of global [...]]]></description>
		<wfw:commentRss>http://mytradinghelp.com/market-commentary/profiting-from-stock-market-uncertainty/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Stock Market Outlook</title>
		<link>http://mytradinghelp.com/market-commentary/stock-market-outlook</link>
		<comments>http://mytradinghelp.com/market-commentary/stock-market-outlook#comments</comments>
		<pubDate>Tue, 04 Nov 2008 07:44:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[loess smoothing]]></category>
		<category><![CDATA[stock market trends]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://mytradinghelp.com/?p=146</guid>
		<description><![CDATA[In a previous post in this series, I commented about the need to use either fundamental or technical tools (in other words, evidence based reasoning) to determine when the current market has hit bottom, rather than simply paying attention to the uninformed opinions of the media. This article is an update on this, using my [...]]]></description>
		<wfw:commentRss>http://mytradinghelp.com/market-commentary/stock-market-outlook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying When There&#8217;s Blood On The Streets</title>
		<link>http://mytradinghelp.com/market-commentary/buying-when-theres-blood-on-the-streets</link>
		<comments>http://mytradinghelp.com/market-commentary/buying-when-theres-blood-on-the-streets#comments</comments>
		<pubDate>Sun, 02 Nov 2008 12:36:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[stock market outlook]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[value investing]]></category>

		<guid isPermaLink="false">http://mytradinghelp.com/?p=143</guid>
		<description><![CDATA[There&#8217;s an adage that you should buy when there is blood on the streets (I believe that Rothschild coined the phrase).  This means that the best trades are made when everything looks the blackest, just before a recovery.  How do we choose the right time to re-enter the market? Warren Buffet, Peter Lynch and other [...]]]></description>
		<wfw:commentRss>http://mytradinghelp.com/market-commentary/buying-when-theres-blood-on-the-streets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold and AUD/USD Falling &#8211; Why?</title>
		<link>http://mytradinghelp.com/market-commentary/gold-and-audusd-falling-why</link>
		<comments>http://mytradinghelp.com/market-commentary/gold-and-audusd-falling-why#comments</comments>
		<pubDate>Fri, 24 Oct 2008 13:48:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[AUD/USD]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://mytradinghelp.com/?p=135</guid>
		<description><![CDATA[Recently we&#8217;ve seen both the price of gold and the AUD/USD currency pair falling.  Why is this?  Read this article to find out a possible reason. The AUD/USD currency pair is a resource driven currency.  Australia&#8217;s economy is basically driven by exports of iron ore, nickel, gas, coal and agricultural commodities.  Until recently the price [...]]]></description>
		<wfw:commentRss>http://mytradinghelp.com/market-commentary/gold-and-audusd-falling-why/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predictions For The Post-Crunch Stock Market</title>
		<link>http://mytradinghelp.com/market-commentary/predictions-for-the-post-crunch-stock-market</link>
		<comments>http://mytradinghelp.com/market-commentary/predictions-for-the-post-crunch-stock-market#comments</comments>
		<pubDate>Sun, 19 Oct 2008 12:07:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[great depression]]></category>
		<category><![CDATA[stock market outlook]]></category>

		<guid isPermaLink="false">http://mytradinghelp.com/?p=128</guid>
		<description><![CDATA[I recently wrote about the bear trap, where the market suddenly gained optimism, making traders re-enter, only to fall back down harder than ever.  So what does the near future hold for the stock market and how can the stock trader profit?  This article gives my thoughts on where I think the market is going. [...]]]></description>
		<wfw:commentRss>http://mytradinghelp.com/market-commentary/predictions-for-the-post-crunch-stock-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recovery or Bear Trap?</title>
		<link>http://mytradinghelp.com/market-commentary/recovery-or-bear-trap</link>
		<comments>http://mytradinghelp.com/market-commentary/recovery-or-bear-trap#comments</comments>
		<pubDate>Mon, 13 Oct 2008 07:34:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[bear trap]]></category>
		<category><![CDATA[stock recovery]]></category>

		<guid isPermaLink="false">http://mytradinghelp.com/?p=123</guid>
		<description><![CDATA[After a week of stock market carnage, it looks like stock prices are bouncing back.  Is this the start of a recovery, or yet another bear trap which sucks in unwitting investors, only to fall further?  This blog posting helps you tell the difference. What is a Bear Trap? A bear trap is when there [...]]]></description>
		<wfw:commentRss>http://mytradinghelp.com/market-commentary/recovery-or-bear-trap/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold and Oil Prices</title>
		<link>http://mytradinghelp.com/market-commentary/gold-and-oil-prices</link>
		<comments>http://mytradinghelp.com/market-commentary/gold-and-oil-prices#comments</comments>
		<pubDate>Wed, 21 May 2008 13:13:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[Gold trading]]></category>
		<category><![CDATA[oil price]]></category>

		<guid isPermaLink="false">http://mytradinghelp.com/?p=98</guid>
		<description><![CDATA[Oil prices have moved up around $130 per barrel based on limited supply, triggering fears of inflation.  This causes price increases in everything from petrol and diesel prices to fertiliser costs.  Any increase in fuel costs makes it more expensive to distribute goods.  This means that prices will increase. Consequently, the DJIA fell nearly 200 [...]]]></description>
		<wfw:commentRss>http://mytradinghelp.com/market-commentary/gold-and-oil-prices/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Price &#8211; Short and Medium Term Outlook</title>
		<link>http://mytradinghelp.com/market-commentary/gold-price-short-and-medium-term-outlook</link>
		<comments>http://mytradinghelp.com/market-commentary/gold-price-short-and-medium-term-outlook#comments</comments>
		<pubDate>Fri, 02 May 2008 13:26:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold price outlook]]></category>
		<category><![CDATA[Gold trading]]></category>

		<guid isPermaLink="false">http://mytradinghelp.com/?p=79</guid>
		<description><![CDATA[The last posting on the price of gold discussed whether the price would go up or down.  Gold was at a cross roads near critical support points.  This article gives some insight into the short term and medium term direction. As posted previously, gold had started to move sideways after hitting support at around $885 [...]]]></description>
		<wfw:commentRss>http://mytradinghelp.com/market-commentary/gold-price-short-and-medium-term-outlook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold &#8211; Buy or Sell</title>
		<link>http://mytradinghelp.com/market-commentary/gold-buy-or-sell</link>
		<comments>http://mytradinghelp.com/market-commentary/gold-buy-or-sell#comments</comments>
		<pubDate>Thu, 24 Apr 2008 12:16:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold futures]]></category>
		<category><![CDATA[Gold trading]]></category>

		<guid isPermaLink="false">http://mytradinghelp.com/?p=63</guid>
		<description><![CDATA[Gold prices continue to be range bound.  There has been some downward movement in the past few days, but is this a sell signal, or a buying opportunity? If you look at recent gold prices in the chart below, you can see the most recent low was around $883.  Gold is currently just over $900. [...]]]></description>
		<wfw:commentRss>http://mytradinghelp.com/market-commentary/gold-buy-or-sell/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold&#8217;s Short Term Direction</title>
		<link>http://mytradinghelp.com/market-commentary/golds-short-term-direction</link>
		<comments>http://mytradinghelp.com/market-commentary/golds-short-term-direction#comments</comments>
		<pubDate>Thu, 10 Apr 2008 10:32:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Futures Trading]]></category>
		<category><![CDATA[gold]]></category>

		<guid isPermaLink="false">http://mytradinghelp.com/market-commentary/golds-short-term-direction</guid>
		<description><![CDATA[The long term trend of gold is up.  This has been discussed in a previous article on this site.  While the US economy and the US dollar are in a precarious state, gold offers a safe haven.  For those who doubt the relevance of gold, remember that for the past 6,000 years, paper currencies have [...]]]></description>
		<wfw:commentRss>http://mytradinghelp.com/market-commentary/golds-short-term-direction/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
