<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Trading Help &#187; Trader Bio</title>
	<atom:link href="http://mytradinghelp.com/stock-forex-futures-trading/trader-bio/feed" rel="self" type="application/rss+xml" />
	<link>http://mytradinghelp.com</link>
	<description>Free trading tutorials for stock trading, options trading, futures trading and forex trading</description>
	<lastBuildDate>Sat, 03 Jul 2010 13:38:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How the World&#8217;s Greatest Trader Started at Zero</title>
		<link>http://mytradinghelp.com/trader-bio/how-the-worlds-greatest-trader-started-at-zero</link>
		<comments>http://mytradinghelp.com/trader-bio/how-the-worlds-greatest-trader-started-at-zero#comments</comments>
		<pubDate>Tue, 22 Apr 2008 12:49:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trader Bio]]></category>
		<category><![CDATA[Jesse Livermore]]></category>
		<category><![CDATA[millionaire trader]]></category>
		<category><![CDATA[stock trader]]></category>
		<category><![CDATA[Trader biography]]></category>

		<guid isPermaLink="false">http://mytradinghelp.com/?p=60</guid>
		<description><![CDATA[Jesse Livermore started trading at the age of 15 after running away from home, and made thousands of dollars profit before he was 20 years old.  He became one of the world&#8217;s trading greats, making and losing several fortunes trading stocks and commodities such as wheat and coffee.  He was reputed to have made over [...]]]></description>
		<wfw:commentRss>http://mytradinghelp.com/trader-bio/how-the-worlds-greatest-trader-started-at-zero/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dancer Who Became a Millionaire Trader</title>
		<link>http://mytradinghelp.com/trader-bio/the-dancer-who-became-a-millionaire-trader</link>
		<comments>http://mytradinghelp.com/trader-bio/the-dancer-who-became-a-millionaire-trader#comments</comments>
		<pubDate>Fri, 11 Apr 2008 13:33:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trader Bio]]></category>
		<category><![CDATA[Darvas box]]></category>
		<category><![CDATA[Nicolas Darvas]]></category>
		<category><![CDATA[Trader biography]]></category>

		<guid isPermaLink="false">http://mytradinghelp.com/trader-bio/the-dancer-who-became-a-millionaire-trader</guid>
		<description><![CDATA[Nicolas Darvas was a Hungarian refugee after World War II, and subsequently became a famous dancer.  He pioneered a trading approach for stocks that turned only $10,000 into $2,000,000 in around 18 months during a bear market in the late 1950s.  As well as making him a millionaire, he became a best selling author when [...]]]></description>
		<wfw:commentRss>http://mytradinghelp.com/trader-bio/the-dancer-who-became-a-millionaire-trader/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

