<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Trading Help &#187; Trading Basics</title>
	<atom:link href="http://mytradinghelp.com/stock-forex-futures-trading/trading-basics/feed" rel="self" type="application/rss+xml" />
	<link>http://mytradinghelp.com</link>
	<description>Free trading tutorials for stock trading, options trading, futures trading and forex trading</description>
	<lastBuildDate>Sat, 03 Jul 2010 13:38:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Profiting with Swing Trading</title>
		<link>http://mytradinghelp.com/trading-rules/profiting-swing-trading</link>
		<comments>http://mytradinghelp.com/trading-rules/profiting-swing-trading#comments</comments>
		<pubDate>Sun, 25 Jan 2009 03:07:37 +0000</pubDate>
		<dc:creator>Jubair Ahmed</dc:creator>
				<category><![CDATA[Trading Basics]]></category>
		<category><![CDATA[Trading Rules]]></category>
		<category><![CDATA[Master Plan]]></category>
		<category><![CDATA[price movements]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Swing trading]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://mytradinghelp.com/?p=324</guid>
		<description><![CDATA[Swing trading is a popular approach used by many traders in the stock market, futures markets and currency trading. The advantage of this approach is you can make money both in a bull or bearish market, and in markets that are trading within a range, rather than trending strongly. Read more to learn about swing [...]]]></description>
		<wfw:commentRss>http://mytradinghelp.com/trading-rules/profiting-swing-trading/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading For Tough Times</title>
		<link>http://mytradinghelp.com/trading-basics/trading-for-tough-times</link>
		<comments>http://mytradinghelp.com/trading-basics/trading-for-tough-times#comments</comments>
		<pubDate>Sun, 05 Oct 2008 09:23:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading Basics]]></category>
		<category><![CDATA[bail out]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[surviving]]></category>

		<guid isPermaLink="false">http://mytradinghelp.com/?p=115</guid>
		<description><![CDATA[We&#8217;ve recently had extreme market volatility and the collapse of some major players. What can the individual trader do to survive and thrive in the face of uncertainty? Paradoxically, chasing certainty is not the best approach for the trader. The trader manages risk rather avoiding it. This means not relying on structured products with &#8220;capital [...]]]></description>
		<wfw:commentRss>http://mytradinghelp.com/trading-basics/trading-for-tough-times/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Trading the Same as Gambling?</title>
		<link>http://mytradinghelp.com/trading-basics/is-trading-the-same-as-gambling</link>
		<comments>http://mytradinghelp.com/trading-basics/is-trading-the-same-as-gambling#comments</comments>
		<pubDate>Wed, 28 May 2008 13:25:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading Basics]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://mytradinghelp.com/?p=103</guid>
		<description><![CDATA[If you are contemplating trading, whether stock trading, forex trading or futures trading, someone has probably said to you &#8220;That&#8217;s just gambling!&#8221;.  Is trading really the same as gambling?  What are the similarities and differences?  This article compares and contrasts the profession of trading against gambling and gives you some answers to this question. Trading [...]]]></description>
		<wfw:commentRss>http://mytradinghelp.com/trading-basics/is-trading-the-same-as-gambling/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obtaining Price Data</title>
		<link>http://mytradinghelp.com/trading-basics/obtaining-price-data</link>
		<comments>http://mytradinghelp.com/trading-basics/obtaining-price-data#comments</comments>
		<pubDate>Sun, 25 May 2008 09:10:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading Basics]]></category>
		<category><![CDATA[end of day data]]></category>
		<category><![CDATA[free price data]]></category>
		<category><![CDATA[Price Data]]></category>
		<category><![CDATA[tick data]]></category>

		<guid isPermaLink="false">http://mytradinghelp.com/?p=102</guid>
		<description><![CDATA[No matter whether you use charts or analytical trading software, or trade stocks, futures, forex or options, timely price data is important to the trader.  This article is about price data and where you can get it and what you need to consider before obtaining price data. The first thing to consider is your timeframes.  [...]]]></description>
		<wfw:commentRss>http://mytradinghelp.com/trading-basics/obtaining-price-data/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing Your Trading Timeframes</title>
		<link>http://mytradinghelp.com/trading-basics/choosing-your-trading-timeframes</link>
		<comments>http://mytradinghelp.com/trading-basics/choosing-your-trading-timeframes#comments</comments>
		<pubDate>Fri, 23 May 2008 14:17:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading Basics]]></category>
		<category><![CDATA[holding periods]]></category>
		<category><![CDATA[timeframes]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[volatility]]></category>

		<guid isPermaLink="false">http://mytradinghelp.com/?p=100</guid>
		<description><![CDATA[There&#8217;s always a lot of talk about selecting the right trading system, that generates the right entry signals and exit signals, but how about the timeframe? By timeframe, I mean the frequency of data that you will use to determine whether to enter and exit the market, and the length of time you intend to [...]]]></description>
		<wfw:commentRss>http://mytradinghelp.com/trading-basics/choosing-your-trading-timeframes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper Trading &#8211; Good or Bad?</title>
		<link>http://mytradinghelp.com/trading-basics/paper-trading-good-or-bad</link>
		<comments>http://mytradinghelp.com/trading-basics/paper-trading-good-or-bad#comments</comments>
		<pubDate>Wed, 07 May 2008 12:56:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading Basics]]></category>
		<category><![CDATA[Learning to Trade]]></category>
		<category><![CDATA[paper trading]]></category>

		<guid isPermaLink="false">http://mytradinghelp.com/?p=83</guid>
		<description><![CDATA[Many traders start their learning process in the markets with paper trading, which means trading stocks, futures, options or forex without putting real money on the line.  You can do this by looking up some quotes, and taking a virtual position, and seeing how it fares without opening a real trade, or you can use [...]]]></description>
		<wfw:commentRss>http://mytradinghelp.com/trading-basics/paper-trading-good-or-bad/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profits Through Stock Picking</title>
		<link>http://mytradinghelp.com/trading-basics/profits-through-stock-picking</link>
		<comments>http://mytradinghelp.com/trading-basics/profits-through-stock-picking#comments</comments>
		<pubDate>Sat, 19 Apr 2008 03:26:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading Basics]]></category>
		<category><![CDATA[CANSLIM]]></category>
		<category><![CDATA[stock picking]]></category>
		<category><![CDATA[stock profits]]></category>
		<category><![CDATA[William J O'Neill]]></category>

		<guid isPermaLink="false">http://mytradinghelp.com/?p=58</guid>
		<description><![CDATA[Success in the stock market needs careful selection of stocks, in contrast to forex trading and futures trading where success can come from a very small number of currency pairs or futures contracts, or even one, and is a matter of timing.  For many people, stock selection is hit or miss, so they rely on [...]]]></description>
		<wfw:commentRss>http://mytradinghelp.com/trading-basics/profits-through-stock-picking/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting Up Your Trading Room</title>
		<link>http://mytradinghelp.com/trading-basics/setting-up-your-trading-room</link>
		<comments>http://mytradinghelp.com/trading-basics/setting-up-your-trading-room#comments</comments>
		<pubDate>Sun, 30 Mar 2008 01:13:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading Basics]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[PC software]]></category>
		<category><![CDATA[trading room]]></category>

		<guid isPermaLink="false">http://mytradinghelp.com/trading-basics/setting-up-your-trading-room</guid>
		<description><![CDATA[This article is all about setting yourself up to start trading by establishing a place where you can do your trading.  There are many aspects of this that are overlooked, but the right setup and working environment can make your trading life easier rather than harder. For most small traders, you&#8217;ll be trading from home. [...]]]></description>
		<wfw:commentRss>http://mytradinghelp.com/trading-basics/setting-up-your-trading-room/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should You Trade?</title>
		<link>http://mytradinghelp.com/trading-basics/should-you-trade</link>
		<comments>http://mytradinghelp.com/trading-basics/should-you-trade#comments</comments>
		<pubDate>Fri, 21 Mar 2008 06:13:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading Basics]]></category>
		<category><![CDATA[trader]]></category>
		<category><![CDATA[trader's lifestyle]]></category>
		<category><![CDATA[Why Trade?]]></category>

		<guid isPermaLink="false">http://mytradinghelp.com/should-you-trade/should-you-trade</guid>
		<description><![CDATA[Virtually anyone can master the basics of trading, and lack of capital is not an obstacle for the average person, but are you cut out to be a trader?  Not everyone has the requisite skills and outlook, but anyone can transform themselves by modeling their behaviour on successful traders.  This article identifies the characteristics of [...]]]></description>
		<wfw:commentRss>http://mytradinghelp.com/trading-basics/should-you-trade/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picking Winning Stocks</title>
		<link>http://mytradinghelp.com/trading-basics/picking-winning-stocks</link>
		<comments>http://mytradinghelp.com/trading-basics/picking-winning-stocks#comments</comments>
		<pubDate>Mon, 17 Mar 2008 12:23:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading Basics]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock picking]]></category>
		<category><![CDATA[Stock Trading]]></category>

		<guid isPermaLink="false">http://mytradinghelp.com/http:/mytradinghelp.com/trading-how-to/picking-winning-stocks</guid>
		<description><![CDATA[This posting is about some techniques that we have used to identify stocks for short term trading.  It is easiest to apply these when you have some software to scan a large number of stocks.  The technique of choosing a stock that is moving from underperforming to outperforming works better if can smooth out random [...]]]></description>
		<wfw:commentRss>http://mytradinghelp.com/trading-basics/picking-winning-stocks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

