<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Trading Help &#187; Trading Rules</title>
	<atom:link href="http://mytradinghelp.com/stock-forex-futures-trading/trading-rules/feed" rel="self" type="application/rss+xml" />
	<link>http://mytradinghelp.com</link>
	<description>Free trading tutorials for stock trading, options trading, futures trading and forex trading</description>
	<lastBuildDate>Sat, 03 Jul 2010 13:38:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Strategies For Choosing Winning Stocks</title>
		<link>http://mytradinghelp.com/trading-rules/strategies-choose-winning-stocks</link>
		<comments>http://mytradinghelp.com/trading-rules/strategies-choose-winning-stocks#comments</comments>
		<pubDate>Sat, 31 Jan 2009 09:41:11 +0000</pubDate>
		<dc:creator>Jubair Ahmed</dc:creator>
				<category><![CDATA[Trading Rules]]></category>
		<category><![CDATA[Company background]]></category>
		<category><![CDATA[Data analysis]]></category>
		<category><![CDATA[P/E ratio]]></category>
		<category><![CDATA[PEG ratio]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://mytradinghelp.com/?p=330</guid>
		<description><![CDATA[There are thousands of stocks available in the share market, but most of them won’t make you rich. Whether you are an investor or trader, you need a way of selecting the stocks that are most likely to increase in value, and this means gaining greater insight than other traders to find the gems amongst [...]]]></description>
		<wfw:commentRss>http://mytradinghelp.com/trading-rules/strategies-choose-winning-stocks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profiting with Swing Trading</title>
		<link>http://mytradinghelp.com/trading-rules/profiting-swing-trading</link>
		<comments>http://mytradinghelp.com/trading-rules/profiting-swing-trading#comments</comments>
		<pubDate>Sun, 25 Jan 2009 03:07:37 +0000</pubDate>
		<dc:creator>Jubair Ahmed</dc:creator>
				<category><![CDATA[Trading Basics]]></category>
		<category><![CDATA[Trading Rules]]></category>
		<category><![CDATA[Master Plan]]></category>
		<category><![CDATA[price movements]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Swing trading]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://mytradinghelp.com/?p=324</guid>
		<description><![CDATA[Swing trading is a popular approach used by many traders in the stock market, futures markets and currency trading. The advantage of this approach is you can make money both in a bull or bearish market, and in markets that are trading within a range, rather than trending strongly. Read more to learn about swing [...]]]></description>
		<wfw:commentRss>http://mytradinghelp.com/trading-rules/profiting-swing-trading/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manage Your Capital With The Rules of a Legendary Trader</title>
		<link>http://mytradinghelp.com/trading-rules/manage-capital-rules-livermore</link>
		<comments>http://mytradinghelp.com/trading-rules/manage-capital-rules-livermore#comments</comments>
		<pubDate>Fri, 23 Jan 2009 09:59:45 +0000</pubDate>
		<dc:creator>Jubair Ahmed</dc:creator>
				<category><![CDATA[Trading Rules]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[Jesse Livermore]]></category>
		<category><![CDATA[Judgment]]></category>
		<category><![CDATA[Money management rules]]></category>
		<category><![CDATA[Patience]]></category>

		<guid isPermaLink="false">http://mytradinghelp.com/?p=318</guid>
		<description><![CDATA[When it comes to stock trading, money management is one of the most important factors. Jesse Livermore, one of the greatest trading legends of all time understood this. He developed his own laws for managing his investments based on the knowledge and experience that he acquired throughout his trading career. Read more to learn about [...]]]></description>
		<wfw:commentRss>http://mytradinghelp.com/trading-rules/manage-capital-rules-livermore/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money Management &#8211; From the World&#8217;s Greatest Trader</title>
		<link>http://mytradinghelp.com/trading-rules/money-management-from-the-worlds-greatest-trader</link>
		<comments>http://mytradinghelp.com/trading-rules/money-management-from-the-worlds-greatest-trader#comments</comments>
		<pubDate>Wed, 16 Apr 2008 12:27:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading Rules]]></category>
		<category><![CDATA[Jesse Livermore]]></category>
		<category><![CDATA[money management]]></category>
		<category><![CDATA[pyramiding]]></category>
		<category><![CDATA[stop losses]]></category>

		<guid isPermaLink="false">http://mytradinghelp.com/?p=52</guid>
		<description><![CDATA[Jesse Livermore is regarded by many on Wall Street as the world&#8217;s greatest trader.  He started from zero, and made up to $100 million in the 1929 stock market crash. He had an interesting approach to money management which helped to maximise his profits, whilst minimising the inevitable losses.  This article discusses how he did [...]]]></description>
		<wfw:commentRss>http://mytradinghelp.com/trading-rules/money-management-from-the-worlds-greatest-trader/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Using Stop Losses in Your Trading</title>
		<link>http://mytradinghelp.com/trading-rules/using-stop-losses-in-your-trading</link>
		<comments>http://mytradinghelp.com/trading-rules/using-stop-losses-in-your-trading#comments</comments>
		<pubDate>Tue, 01 Apr 2008 13:26:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading Rules]]></category>
		<category><![CDATA[stop loss]]></category>

		<guid isPermaLink="false">http://mytradinghelp.com/trading-rules/using-stop-losses-in-your-trading</guid>
		<description><![CDATA[Use of stop losses is a trading commandment.  Without them, you risk losing your entire account.  This article is about how to select and place stop losses in order to protect your trading capital.  Some traders get stopped out all the time, while others take on too much risk.  Where should you place your stop [...]]]></description>
		<wfw:commentRss>http://mytradinghelp.com/trading-rules/using-stop-losses-in-your-trading/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Profits</title>
		<link>http://mytradinghelp.com/trading-rules/trading-profits</link>
		<comments>http://mytradinghelp.com/trading-rules/trading-profits#comments</comments>
		<pubDate>Sun, 30 Mar 2008 08:39:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading Rules]]></category>
		<category><![CDATA[trading profits]]></category>

		<guid isPermaLink="false">http://mytradinghelp.com/trading-rules/trading-profits</guid>
		<description><![CDATA[The market opened higher, and the trader closed out his position.  He remembered the well used adage &#8220;You can&#8217;t go broke taking a profit&#8221; as he rationalised his decision to himself.  He forgot the disturbing corollary &#8211; you can&#8217;t get rich either.  This article is about how to evaluate and maximise your trading profits (irrespective [...]]]></description>
		<wfw:commentRss>http://mytradinghelp.com/trading-rules/trading-profits/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Rules</title>
		<link>http://mytradinghelp.com/trading-rules/trading-rules</link>
		<comments>http://mytradinghelp.com/trading-rules/trading-rules#comments</comments>
		<pubDate>Mon, 17 Mar 2008 12:21:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading Rules]]></category>

		<guid isPermaLink="false">http://mytradinghelp.com/http:/mytradinghelp.com/trading-how-to/trading-rules</guid>
		<description><![CDATA[Every game has its rules.  Unlike chess, trading doesn&#8217;t have rules that are written down, but they exist nevertheless.  Breaking the unwritten rules of trading will result in a high probability of you losing money.  Here are some rules that you should follow when trading: Undertrade rather than overtrade &#8211; Just because you have a [...]]]></description>
		<wfw:commentRss>http://mytradinghelp.com/trading-rules/trading-rules/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

