<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Trading Help &#187; Trading Systems</title>
	<atom:link href="http://mytradinghelp.com/stock-forex-futures-trading/trading-systems/feed" rel="self" type="application/rss+xml" />
	<link>http://mytradinghelp.com</link>
	<description>Free trading tutorials for stock trading, options trading, futures trading and forex trading</description>
	<lastBuildDate>Sat, 03 Jul 2010 13:38:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Building Your Own Trading System &#8211; Part 5</title>
		<link>http://mytradinghelp.com/trading-systems/building-your-own-trading-system-part-5</link>
		<comments>http://mytradinghelp.com/trading-systems/building-your-own-trading-system-part-5#comments</comments>
		<pubDate>Fri, 02 Jan 2009 08:25:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading Systems]]></category>
		<category><![CDATA[Building Systems]]></category>

		<guid isPermaLink="false">http://mytradinghelp.com/?p=220</guid>
		<description><![CDATA[Previous articles in this series have discussed why you should build your own trading system, some support tools and algorithms you can use to get an edge.  To date we haven&#8217;t gone as far as defining our own goals or selecting a platform to make the trading system a reality. This article will discuss the [...]]]></description>
		<wfw:commentRss>http://mytradinghelp.com/trading-systems/building-your-own-trading-system-part-5/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Trade Like a Hedge Fund &#8211; Choosing Trading Strategies That Work: Part 1</title>
		<link>http://mytradinghelp.com/trading-systems/trade-like-a-hedge-fund-choosing-trading-strategies-that-work-part-1</link>
		<comments>http://mytradinghelp.com/trading-systems/trade-like-a-hedge-fund-choosing-trading-strategies-that-work-part-1#comments</comments>
		<pubDate>Sun, 22 Jun 2008 03:19:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading Systems]]></category>
		<category><![CDATA[global macro]]></category>
		<category><![CDATA[hedge fund]]></category>
		<category><![CDATA[long/short]]></category>
		<category><![CDATA[pairs trading]]></category>
		<category><![CDATA[trading strategy]]></category>

		<guid isPermaLink="false">http://mytradinghelp.com/?p=114</guid>
		<description><![CDATA[Hedge funds are one of the investments of choice for the super-wealthy.  One reason for this is that hedge funds can make money even when ordinary investments are in the doldrums. How can you use the trading approaches that have made hedge funds successful in your own trading?  This article introduces the trading strategies used [...]]]></description>
		<wfw:commentRss>http://mytradinghelp.com/trading-systems/trade-like-a-hedge-fund-choosing-trading-strategies-that-work-part-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Your Own Trading System &#8211; Part 4</title>
		<link>http://mytradinghelp.com/trading-systems/building-your-own-trading-system-part-4</link>
		<comments>http://mytradinghelp.com/trading-systems/building-your-own-trading-system-part-4#comments</comments>
		<pubDate>Sun, 04 May 2008 13:19:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading Systems]]></category>
		<category><![CDATA[backtesting]]></category>
		<category><![CDATA[build your own trading system]]></category>
		<category><![CDATA[genetic algorithms]]></category>
		<category><![CDATA[neural networks]]></category>

		<guid isPermaLink="false">http://mytradinghelp.com/?p=81</guid>
		<description><![CDATA[In previous instalments of this series, I&#8217;ve provided some information on why you should build your own trading system, with the last part providing a simple trading system. The big question for many traders is &#8220;How do I get a system that gives me an edge?&#8221;.  Following the well worn approaches of moving averages and [...]]]></description>
		<wfw:commentRss>http://mytradinghelp.com/trading-systems/building-your-own-trading-system-part-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Your Own Trading System &#8211; Part 3</title>
		<link>http://mytradinghelp.com/trading-systems/building-your-own-trading-system-part-3</link>
		<comments>http://mytradinghelp.com/trading-systems/building-your-own-trading-system-part-3#comments</comments>
		<pubDate>Sat, 26 Apr 2008 04:06:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading Systems]]></category>
		<category><![CDATA[Building systems]]></category>
		<category><![CDATA[trading algorithms]]></category>

		<guid isPermaLink="false">http://mytradinghelp.com/?p=68</guid>
		<description><![CDATA[In the last article in this series, I discussed how most trading systems are based around separating trading signals from noise.  I talked about using loess smoothing, an advanced smoothing algorithm that smooths more effectively than moving averages.  Previously, I discussed identifying some realistic trading goals for the small trader. This article will build on [...]]]></description>
		<wfw:commentRss>http://mytradinghelp.com/trading-systems/building-your-own-trading-system-part-3/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Building Your Own Trading System &#8211; Part 2</title>
		<link>http://mytradinghelp.com/trading-systems/building-your-own-trading-system-part-2</link>
		<comments>http://mytradinghelp.com/trading-systems/building-your-own-trading-system-part-2#comments</comments>
		<pubDate>Thu, 24 Apr 2008 14:34:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading Systems]]></category>
		<category><![CDATA[Building systems]]></category>
		<category><![CDATA[loess smoothing]]></category>
		<category><![CDATA[moving averages]]></category>
		<category><![CDATA[price smoothing]]></category>
		<category><![CDATA[trading algorithms]]></category>

		<guid isPermaLink="false">http://mytradinghelp.com/?p=66</guid>
		<description><![CDATA[In the last article on &#8220;Building Your Own Trading System&#8221;, I wrote about identifying your trading goals.  There is no point in building a system if you don&#8217;t know what you want to achieve out of it. This article is about trading system algorithms.  It aims to give you an understanding on how to interpret [...]]]></description>
		<wfw:commentRss>http://mytradinghelp.com/trading-systems/building-your-own-trading-system-part-2/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Building Your Own Trading System &#8211; Part 1</title>
		<link>http://mytradinghelp.com/trading-systems/building-your-own-trading-system-part-1</link>
		<comments>http://mytradinghelp.com/trading-systems/building-your-own-trading-system-part-1#comments</comments>
		<pubDate>Wed, 23 Apr 2008 12:52:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading Systems]]></category>
		<category><![CDATA[Building systems]]></category>

		<guid isPermaLink="false">http://mytradinghelp.com/?p=61</guid>
		<description><![CDATA[In other articles, I&#8217;ve tested out two &#8220;off the shelf&#8221; trading systems with mixed results.  These are a quick way to start trading, but to have a system that reflects your own risk tolerance and goals, you need to build your own trading system. Most people want their own trading system, but building one is [...]]]></description>
		<wfw:commentRss>http://mytradinghelp.com/trading-systems/building-your-own-trading-system-part-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trading System &#8211; Week 3</title>
		<link>http://mytradinghelp.com/trading-systems/forex-trading-system-week-3</link>
		<comments>http://mytradinghelp.com/trading-systems/forex-trading-system-week-3#comments</comments>
		<pubDate>Sat, 19 Apr 2008 04:03:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading Systems]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Forex Trading Machine]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://mytradinghelp.com/?p=59</guid>
		<description><![CDATA[This article is a continuation and update of my earlier evaluation of the Forex Trading Machine Forex Runner strategy.  This is short term EUR/USD forex trading strategy. In order to evaluate it realistically, I&#8217;ve traded this with real money on a live account.  I&#8217;ve now been doing this for three weeks, and this is long [...]]]></description>
		<wfw:commentRss>http://mytradinghelp.com/trading-systems/forex-trading-system-week-3/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Forex Trading System &#8211; Week 2 &#8211; More Trades</title>
		<link>http://mytradinghelp.com/trading-systems/forex-trading-system-week-2-more-trades</link>
		<comments>http://mytradinghelp.com/trading-systems/forex-trading-system-week-2-more-trades#comments</comments>
		<pubDate>Sat, 12 Apr 2008 04:35:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading Systems]]></category>
		<category><![CDATA[forex money machine]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://mytradinghelp.com/?p=47</guid>
		<description><![CDATA[I&#8217;ve now had some opportunities to see how the Forex Money Machine works in real life after purchasing a copy on March 29 and testing it against a live account.  In particular, I have seen it across different market conditions. To date, I have focussed on the Forex Runner strategy, which is a short term [...]]]></description>
		<wfw:commentRss>http://mytradinghelp.com/trading-systems/forex-trading-system-week-2-more-trades/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Forex Trading System &#8211; Week 2 &#8211; Update</title>
		<link>http://mytradinghelp.com/trading-systems/forex-trading-system-week-2-update</link>
		<comments>http://mytradinghelp.com/trading-systems/forex-trading-system-week-2-update#comments</comments>
		<pubDate>Wed, 09 Apr 2008 13:00:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading Systems]]></category>
		<category><![CDATA[forex money machine]]></category>
		<category><![CDATA[forex trading system]]></category>
		<category><![CDATA[trading system review]]></category>

		<guid isPermaLink="false">http://mytradinghelp.com/trading-systems/forex-trading-system-week-2-update</guid>
		<description><![CDATA[This article is about my experience in testing the off the shelf (but fully disclosed) trading system called Forex Money Machine on a live account.  I&#8217;ve bought this and previously made one trade which was stopped out at a loss, but one trade does not show the quality of a system, so I have continued [...]]]></description>
		<wfw:commentRss>http://mytradinghelp.com/trading-systems/forex-trading-system-week-2-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trading System &#8211; Week 2</title>
		<link>http://mytradinghelp.com/trading-systems/forex-trading-system-week-2</link>
		<comments>http://mytradinghelp.com/trading-systems/forex-trading-system-week-2#comments</comments>
		<pubDate>Tue, 08 Apr 2008 12:59:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading Systems]]></category>
		<category><![CDATA[forex money machine]]></category>
		<category><![CDATA[forex trading system]]></category>
		<category><![CDATA[trading system review]]></category>

		<guid isPermaLink="false">http://mytradinghelp.com/trading-systems/forex-trading-system-week-2</guid>
		<description><![CDATA[If you&#8217;re following the articles about trading systems, you will have read that I bought Forex Money Machine last week.  After checking out the market for a while, I placed a EUR/USD trade yesterday using the &#8220;Forex Runner&#8221; strategy.  This article is my observations about how the system works in real life. Without giving away [...]]]></description>
		<wfw:commentRss>http://mytradinghelp.com/trading-systems/forex-trading-system-week-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

